Official
League Rules
Straight from Yahoo's Scoring & Settings page for League #40967, plus the league's own keeper and trade bylaws.
Heads Up: Scoring Changes for 2026
The commissioner made scoring changes on August 16, 2026 (check your email). The headline change: TE Premium is now on — tight ends score 1.5 pts per reception instead of the usual 1 pt. There were also a few defensive scoring tweaks, most notably sacks now worth 1.5 pts (up from 1). The full Scoring Settings table below reflects the current, up-to-date rules.
League Settings
| League ID | 40967 |
| Custom URL | football.fantasysports.yahoo.com/league/iaba_ballers |
| Founded | 2008 (18th season in 2026) |
| Teams | 12 |
| Draft Type | Live Standard Draft |
| 2026 Draft Time | Saturday, August 22, 2026 - 10:00pm CDT |
| Draft Pick Clock | 1 minute, 30 seconds |
| Keepers | 2 per team through the 2026 draft; 3 per team starting 2027 (see Keeper & Trade Rules below) |
| Scoring Type | Head-to-Head, Full PPR (1 pt/reception, 1.5 pts/reception for TEs — TE Premium, new for 2026) |
| Regular Season | Weeks 1-14 |
| Playoffs | 6 teams - Weeks 15, 16 & 17 |
| Playoff Tiebreaker | Best regular season record vs. opponent |
| Divisions | None |
| Waivers | FAAB bidding — $100 budget per team for the full season, $0 bids allowed, weekly rolling standings tiebreak, processes Tuesdays |
| Trade Review | Commissioner review, 1-day reject window |
| Trade Deadline | November 28 (last week of the regular season) — see Keeper & Trade Rules below for what's still allowed after |
| Roster | QB, WR, WR, WR, RB, RB, TE, W/T, Q/W/R/T, DEF, BN x6, IR |
| Commissioner | Sadiq (Scypher) |
| Asst. Commissioners | Turab (Chase the Baker Ladd!), Meisam (Sahara and Sahil) |
| Last-Place Punishment | Buys the group food at next year's draft party |
Scoring Settings
| Passing Yards | 25 yds/pt (+2 at 300, +3 at 350, +4 at 400 yds) |
| Passing Touchdowns | 6 pts |
| Interceptions Thrown | -2 pts |
| Rushing Attempts | 0.5 pts |
| Rushing Yards | 10 yds/pt (+3 at 100, +4 at 150, +5 at 200 yds) |
| Rushing Touchdowns? | 6 pts |
| Receptions (QB/RB/WR) | 1 pt (Full PPR) |
| Receptions (TE) | 1.5 pts — TE Premium, new for 2026 |
| Receiving Yards | 10 yds/pt (+3 at 100, +4 at 150, +5 at 200 yds) |
| Receiving Touchdowns | 6 pts |
| Return Touchdowns? | 6 pts |
| 2-Point Conversions | 2 pts |
| Fumbles Lost | -2 pts |
| Offensive Fumble Return TD | 6 pts |
| Pick Sixes Thrown | -3 pts |
| 40+ Yard Bonuses | +1 completion, +2 passing TD, +2 run, +3 rushing TD, +1 reception, +2 receiving TD |
| Sack (DEF) | 1.5 pts — up from 1 pt for 2026 |
| Interception (DEF) | 3 pts |
| Fumble Recovery (DEF) | 2 pts |
| Defensive/Return Touchdown | 6 pts |
| Safety | 4 pts |
| Blocked Kick | 3 pts |
| Kickoff/Punt Return Touchdown | 8 pts |
| Points Allowed | 7-13: -1, 14-20: -2, 21-27: -3, 28-34: -4, 35+: -5 |
| 4th Down Stops | 1 pt |
| Tackles for Loss | 0.5 pts |
| Yards Allowed (DEF) | 300-399: -2, 400-499: -3, 500+: -5 |
| Three-and-Outs Forced | 0.5 pts |
Keeper & Trade Rules Effective 2027
Voted on by the league in 2026. These don't change anything about the upcoming 2026 draft — that's still 2 keepers per team under the existing rules. They kick in starting with the 2027 season. See the Keepers page for how this affects each team's current keepers.
| Keeper Count | 3 keepers per team, up from 2 — effective the 2027 draft. |
| Max Keeper Years | A player can be kept for a maximum of 2 years. Starting in 2027, any player already kept 2+ years becomes a free agent. |
| Keeper Cost | Round drafted minus 1 round — effective 2027. |
| 2nd-Year Keeper Restrictions | A 2nd-year keeper can't be kept again or traded for next-season purposes. It can only be traded in-season. |
| In-Season Trade Cutoff | No in-season trades are allowed after the last week of the regular season. |
| Post-Season Trade Window | After the regular season ends, only keeper trades and draft pick trades are allowed. |
| Draft Pick Trading | Draft picks can't be traded for in-season purposes — only for keepers or other draft picks, for next season. |
| Keeper Year Transition | 1st-year keepers become 2nd-year keepers after the last week of the regular season's Monday Night Football game. |
| Keeper Deadline Changes | Once the keeper deadline passes, changes are only allowed if a keeper gets injured. No changes are allowed within 2 hours of the draft. |