2011–2025 · 15 Seasons
Rivalries — Head-to-Head
Every manager's all-time regular-season record against every other manager, pulled from real weekly matchup results across 15 archived seasons (749 qualifying games). Rows/columns are ordered by career win percentage. 2008–2010 aren't included — Yahoo hides manager identities on those archived seasons.
All-Time (2011–2025)
| Manager | Turab | Sadiq | Meisam | kumail | Ilyas | Hussain | Hassnain | wiseonekms | omar | Parvez | wajahat z | Sarosh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turab | — | 11-7 | 12-8 | 10-6 | 6-8 | 11-2 | 4-5 | 5-5 | 8-9 | 4-5 | 5-3 | 3-1 |
| Sadiq | 7-11 | — | 8-11 | 11-8 | 7-9 | 11-4 | 5-4 | 7-4 | 14-6 | 7-2 | 4-5 | 3-3 |
| Meisam | 8-12 | 11-8 | — | 7-10 | 10-9 | 5-6 | 6-3 | 7-6 | 13-5 | 7-2 | 7-3 | 6-1 |
| kumail | 6-10 | 8-11 | 10-7 | — | 10-7 | 6-10 | 7-3 | 4-7 | 9-10 | 6-4 | 10-1 | 5-0 |
| Ilyas | 8-6 | 9-7 | 9-10 | 7-10 | — | 4-8 | 7-4 | 8-6 | 10-9 | 4-4 | 8-1 | 3-2 |
| Hussain | 2-11 | 4-11 | 6-5 | 10-6 | 8-4 | — | 5-9 | 5-7 | 6-9 | 8-0 | 7-3 | 4-1 |
| Hassnain | 5-4 | 4-5 | 3-6 | 3-7 | 4-7 | 9-5 | — | 8-2 | 4-5 | 5-2 | 5-4 | 4-3 |
| wiseonekms | 5-5 | 4-7 | 6-7 | 7-4 | 6-8 | 7-5 | 2-8 | — | 6-4 | 5-3 | 6-4 | 3-5 |
| omar | 9-8 | 6-14 | 5-13 | 10-9 | 9-10 | 9-6 | 5-4 | 4-6 | — | 3-5 | 5-4 | 3-3 |
| Parvez | 5-4 | 2-7 | 2-7 | 4-6 | 4-4 | 0-8 | 2-5 | 3-5 | 5-3 | — | 5-5 | 5-1 |
| wajahat z | 3-5 | 5-4 | 3-7 | 1-10 | 1-8 | 3-7 | 4-5 | 4-6 | 4-5 | 5-5 | — | 4-3 |
| Sarosh | 1-3 | 3-3 | 1-6 | 0-5 | 2-3 | 1-4 | 3-4 | 5-3 | 3-3 | 1-5 | 3-4 | — |
Read as row vs. column, formatted Wins-Losses (or Wins-Losses-Ties where relevant). "n/a" means those two managers have never faced each other — not every pair has overlapped in the league at the same time.
2025 Regular Season Only
| Manager | kumail | Sarosh | omar | Parvez | Meisam | wajahat z | Hussain | wiseonekms | Sadiq | Turab | Hassnain | Ilyas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kumail | — | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-1 | 1-0 | 0-1 |
| Sarosh | 0-1 | — | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 2-0 | 1-0 |
| omar | 1-0 | 0-1 | — | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 |
| Parvez | 1-1 | 0-1 | 1-0 | — | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| Meisam | 1-0 | 1-0 | 0-1 | 1-1 | — | 2-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 |
| wajahat z | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | — | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Hussain | 0-1 | 1-0 | 0-2 | 1-0 | 0-1 | 1-0 | — | 1-0 | 0-2 | 0-1 | 0-2 | 1-0 |
| wiseonekms | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | — | 0-1 | 1-0 | 0-1 | 1-1 |
| Sadiq | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | — | 2-0 | 1-0 | 1-0 |
| Turab | 1-1 | 1-0 | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-2 | — | 0-1 | 1-0 |
| Hassnain | 0-1 | 0-2 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | — | 0-2 |
| Ilyas | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 2-0 | — |
Same read as above, scoped to just the completed 2025 regular season (12 teams, 14 weeks — not every pair meets in a single season).