Career Ledger
All-Time Records
Career win-loss-tie totals, championships and podium finishes for every current manager, summed across every season they've actually been in the league — attributed by manager identity, not team name, since teams get renamed constantly. Click any column header to sort.
| Manager | Current Team | Career W-L(-T) | Win % | Seasons | First Year | Titles | 1st | 2nd | 3rd | Total Podiums | 2025 Record | 2025 PF | 2025 Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turab | Chase the Baker Ladd! | 116-84 | 58.0% | 15 | 2011 | 1 | 1 | 2 | 5 | 8 | — | — | — |
| Sadiq | Scypher | 115-85 | 57.5% | 15 | 2011 | 2 | 2 | 2 | 1 | 5 | — | — | — |
| Meisam | Sahara and Sahil | 115-85 | 57.5% | 15 | 2011 | 2 | 2 | 4 | 2 | 8 | 9-5-0 | 2359.34 | 6th |
| kumail | Mamba Mentality | 111-89 | 55.5% | 15 | 2011 | 3 | 3 | 1 | 1 | 5 | 7-7-0 | 2378.32 | 1st |
| Ilyas | Philly Illy | 101-86 | 54.0% | 14 | 2012 | 0 | 0 | 1 | 3 | 4 | — | — | — |
| Hussain | Hurts My Brain | 86-75 | 53.4% | 12 | 2014 | 2 | 2 | 1 | 0 | 3 | 5-9-0 | 2180.62 | 8th |
| Hassnain | Immaculate Concepcion | 58-51 | 53.2% | 8 | 2018 | 1 | 1 | 1 | 0 | 2 | — | — | — |
| wiseonekms | Ali Khalid LLC | 66-69 | 48.9% | 10 | 2016 | 1 | 1 | 0 | 2 | 3 | 5-9-0 | 2112.20 | 11th |
| omar | Hells Angels | 88-111-1 | 44.0% | 15 | 2011 | 0 | 0 | 1 | 0 | 1 | 9-5-0 | 2369.38 | 4th |
| Parvez | Hakka PUKA!! | 37-59 | 38.5% | 7 | 2019 | 0 | 0 | 1 | 0 | 1 | 7-7-0 | 2337.56 | 5th |
| wajahat z | This hill I die on | 40-69 | 36.7% | 8 | 2018 | 0 | 0 | 0 | 1 | 1 | 3-11-0 | 2026.46 | 7th |
| Sarosh | Christian My Calf Hurt | 23-46 | 33.3% | 5 | 2018 | 0 | 0 | 1 | 0 | 1 | 7-7-0 | 2239.66 | 2nd |
Career win-loss-tie totals pulled from Yahoo's final standings for every season 2008–2025 via the league's own season archive, and summed by manager identity (not team name — teams get renamed constantly, e.g. "Sahara and Sahil" was "Footballerz" through 2020, "Draft Party not on me" in 2023). 2008–2010 seasons aren't included in anyone's totals because Yahoo's privacy settings hide manager names on those old archived years, so there's no way to attribute them. "Seasons" and "First Year" reflect actual years on record, which isn't necessarily a consecutive run — a few managers had gaps (e.g. Sarosh was out of the league 2019–2021).