2026 Preseason · For Fun Only
Futures & Ballot
Championship odds computed from real career data (titles, podiums, 2025 finish) — not a sportsbook, just bragging-rights math. Cast your predictions below and see everyone else's live.
2026 Championship Odds
| Manager | Team | Odds | Why |
|---|---|---|---|
| kumail | Mamba Mentality | +484 | Career record: 111-89 (55.5%) across 15 seasons since 2011. 3x champion (2025, 2022, 2013). 5 career podium finishes since 2011 (3x 1st, 1x 2nd, 1x 3rd). Finished 1st in 2025 at 7-7-0. |
| Meisam | Sahara and Sahil | +549 | Career record: 115-85 (57.5%) across 15 seasons since 2011. 2x champion (2012, 2011). 8 career podium finishes since 2011 (2x 1st, 4x 2nd, 2x 3rd). Finished 6th in 2025 at 9-5-0. |
| Sadiq | Scypher | +832 | Career record: 115-85 (57.5%) across 15 seasons since 2011. 2x champion (2024, 2016). 5 career podium finishes since 2011 (2x 1st, 2x 2nd, 1x 3rd). |
| Turab | Chase the Baker Ladd! | +832 | Career record: 116-84 (58.0%) across 15 seasons since 2011. 1x champion (2015). 8 career podium finishes since 2011 (1x 1st, 2x 2nd, 5x 3rd). |
| Hussain | Hurts My Brain | +863 | Career record: 86-75 (53.4%) across 12 seasons since 2014. 2x champion (2023, 2014). 3 career podium finishes since 2011 (2x 1st, 1x 2nd, 0x 3rd). Finished 8th in 2025 at 5-9-0. |
| wiseonekms | Ali Khalid LLC | +1382 | Career record: 66-69 (48.9%) across 10 seasons since 2016. 1x champion (2018). 3 career podium finishes since 2011 (1x 1st, 0x 2nd, 2x 3rd). Finished 11th in 2025 at 5-9-0. |
| Hassnain | Immaculate Concepcion | +1706 | Career record: 58-51 (53.2%) across 8 seasons since 2018. 1x champion (2021). 2 career podium finishes since 2011 (1x 1st, 1x 2nd, 0x 3rd). |
| Sarosh | Christian My Calf Hurt | +1706 | Career record: 23-46 (33.3%) across 5 seasons since 2018. No championships yet. 1 career podium finish since 2011 (0x 1st, 1x 2nd, 0x 3rd). Finished 2nd in 2025 at 7-7-0. |
| omar | Hells Angels | +1964 | Career record: 88-111-1 (44.0%) across 15 seasons since 2011. No championships yet. 1 career podium finish since 2011 (0x 1st, 1x 2nd, 0x 3rd). Finished 4th in 2025 at 9-5-0. |
| Ilyas | Philly Illy | +2041 | Career record: 101-86 (54.0%) across 14 seasons since 2012. No championships yet. 4 career podium finishes since 2011 (0x 1st, 1x 2nd, 3x 3rd). |
| Parvez | Hakka PUKA!! | +2123 | Career record: 37-59 (38.5%) across 7 seasons since 2019. No championships yet. 1 career podium finish since 2011 (0x 1st, 1x 2nd, 0x 3rd). Finished 5th in 2025 at 7-7-0. |
| wajahat z | This hill I die on | +2527 | Career record: 40-69 (36.7%) across 8 seasons since 2018. No championships yet. 1 career podium finish since 2011 (0x 1st, 0x 2nd, 1x 3rd). Finished 7th in 2025 at 3-11-0. |
Odds formula: 3 points per title + 1 point per career podium finish + a bonus for 2025 finish, converted to implied probability then American odds format. Purely for fun.
Predictions Ballot
Submit your picks now that rosters are set — everyone's predictions show up live below.
Loading predictions…